Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Melbourne Renegades won the toss and chose to bowl first
Melbourne Stars 167/4(20.0 ov)Innings 1
Melbourne Renegades 144/9(20.0 ov)Innings 2
Melbourne Stars won
Innings 1 · Melbourne Stars
Batting
| Batter | R | B |
|---|---|---|
| James Faulkner | 10 | 12 |
| Ben Dunk | 0 | 1 |
| Seb Gotch | 9 | 8 |
| Kevin Pietersen | 74 | 46 |
| Peter Handscomb | 41 | 37 |
| Glenn Maxwell | 31 | 16 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jon Holland | 2.0 | 0 | 21 | 0 |
| Jack Wildermuth | 4.0 | 0 | 27 | 1 |
| Mohammad Nabi | 4.0 | 0 | 15 | 2 |
| Kane Richardson | 4.0 | 0 | 36 | 1 |
| Brad Hogg | 2.0 | 0 | 30 | 0 |
| Dwayne Bravo | 4.0 | 0 | 38 | 0 |
Innings 2 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Jon Holland | 1 | 3 |
| Jack Wildermuth | 23 | 11 |
| Matthew Short | 16 | 15 |
| Marcus Harris | 0 | 3 |
| Tim Ludeman | 13 | 14 |
| Mohammad Nabi | 23 | 17 |
| Tom Cooper | 19 | 19 |
| Beau Webster | 9 | 10 |
| Kane Richardson | 9 | 8 |
| Brad Hogg | 1 | 2 |
| Dwayne Bravo | 26 | 18 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| John Hastings | 4.0 | 0 | 28 | 2 |
| James Faulkner | 3.0 | 0 | 25 | 1 |
| Evan Gulbis | 2.0 | 0 | 18 | 1 |
| Jackson Coleman | 4.0 | 0 | 27 | 3 |
| Daniel Worrall | 4.0 | 0 | 25 | 2 |
| Daniel Fallins | 3.0 | 0 | 19 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
12 January 2018
Venue
City
Melbourne
Format
T20
Toss
Melbourne Renegades — bowl first

