Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Perth Scorchers won the toss and chose to bowl first
Melbourne Renegades 130/9(20.0 ov)Innings 1
Perth Scorchers 133/7(19.0 ov)Innings 2
Perth Scorchers won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Jack Wildermuth | 5 | 10 |
| Brad Hodge | 3 | 10 |
| Marcus Harris | 32 | 25 |
| Tim Ludeman | 1 | 3 |
| Mohammad Nabi | 13 | 16 |
| Tom Cooper | 34 | 24 |
| Cameron White | 3 | 8 |
| Aaron Finch | 0 | 5 |
| Kane Richardson | 12 | 8 |
| Brad Hogg | 1 | 1 |
| Dwayne Bravo | 16 | 10 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mitchell Johnson | 4.0 | 0 | 13 | 3 |
| James Muirhead | 2.0 | 0 | 16 | 0 |
| Ashton Agar | 4.0 | 0 | 20 | 1 |
| David Willey | 2.0 | 0 | 12 | 1 |
| Andrew Tye | 4.0 | 0 | 37 | 3 |
| Jhye Richardson | 4.0 | 0 | 23 | 1 |
Innings 2 · Perth Scorchers
Batting
| Batter | R | B |
|---|---|---|
| Adam Voges | 24 | 18 |
| Hilton Cartwright | 4 | 9 |
| Ashton Agar | 13 | 11 |
| Michael Klinger | 37 | 37 |
| David Willey | 31 | 21 |
| Josh Inglis | 7 | 7 |
| Ashton Turner | 11 | 7 |
| Andrew Tye | 0 | 0 |
| Jhye Richardson | 2 | 4 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jack Wildermuth | 2.0 | 0 | 26 | 1 |
| Mohammad Nabi | 4.0 | 0 | 16 | 1 |
| Tom Cooper | 2.0 | 0 | 22 | 0 |
| Kane Richardson | 4.0 | 0 | 30 | 0 |
| Brad Hogg | 4.0 | 0 | 16 | 2 |
| Dwayne Bravo | 3.0 | 0 | 22 | 1 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
29 December 2017
Venue
City
Melbourne
Format
T20
Toss
Perth Scorchers — bowl first

