Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Melbourne Renegades won the toss and chose to bowl first
Brisbane Heat 132/8(20.0 ov)Innings 1
Melbourne Renegades 137/3(18.4 ov)Innings 2
Melbourne Renegades won
Innings 1 · Brisbane Heat
Batting
| Batter | R | B |
|---|---|---|
| Mark Steketee | 4 | 1 |
| Ben Cutting | 18 | 13 |
| Alex Ross | 48 | 44 |
| Brendan Doggett | 1 | 3 |
| Sam Heazlett | 11 | 11 |
| Josh Lalor | 10 | 9 |
| Marnus Labuschagne | 20 | 19 |
| Shadab Khan | 0 | 1 |
| Jimmy Peirson | 12 | 13 |
| Brendon McCullum | 5 | 6 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jack Wildermuth | 4.0 | 0 | 16 | 3 |
| Mohammad Nabi | 2.0 | 0 | 14 | 0 |
| Tom Cooper | 1.0 | 0 | 6 | 1 |
| Aaron Finch | 1.0 | 0 | 5 | 0 |
| Kane Richardson | 4.0 | 0 | 37 | 0 |
| Brad Hogg | 4.0 | 0 | 25 | 2 |
| Dwayne Bravo | 4.0 | 0 | 27 | 2 |
Innings 2 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Brad Hodge | 9 | 4 |
| Marcus Harris | 9 | 13 |
| Tom Cooper | 52 | 44 |
| Cameron White | 51 | 43 |
| Aaron Finch | 8 | 9 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mark Steketee | 3.4 | 0 | 35 | 0 |
| Ben Cutting | 1.0 | 0 | 12 | 1 |
| Brendan Doggett | 2.0 | 0 | 22 | 0 |
| Josh Lalor | 3.0 | 0 | 17 | 0 |
| Mitchell Swepson | 4.0 | 0 | 25 | 0 |
| Marnus Labuschagne | 1.0 | 0 | 5 | 0 |
| Shadab Khan | 4.0 | 0 | 17 | 2 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
23 December 2017
Venue
City
Melbourne
Format
T20
Toss
Melbourne Renegades — bowl first

