Big Bash League
Sydney Thunder vs Sydney Sixers
19 December 2017Sydney Showground Stadium, Sydney, New South Wales
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Sydney Thunder won the toss and chose to bowl first
Sydney Sixers 149/9(20.0 ov)Innings 1
Sydney Thunder 150/5(20.0 ov)Innings 2
Sydney Thunder won
Innings 1 · Sydney Sixers
Batting
| Batter | R | B |
|---|---|---|
| Peter Nevill | 13 | 15 |
| Moises Henriques | 13 | 11 |
| Sam Billings | 32 | 21 |
| Jason Roy | 2 | 5 |
| Sean Abbott | 7 | 4 |
| Johan Botha | 0 | 3 |
| Nic Maddinson | 31 | 21 |
| Daniel Sams | 0 | 0 |
| Steve O'Keefe | 19 | 14 |
| Daniel Hughes | 29 | 27 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Fawad Ahmed | 4.0 | 1 | 11 | 2 |
| Arjun Nair | 4.0 | 0 | 29 | 2 |
| Chris Green | 3.0 | 0 | 32 | 0 |
| Shane Watson | 1.0 | 0 | 15 | 0 |
| Mitchell McClenaghan | 4.0 | 0 | 25 | 2 |
| Andrew Fekete | 4.0 | 0 | 37 | 1 |
Innings 2 · Sydney Thunder
Batting
| Batter | R | B |
|---|---|---|
| Ben Rohrer | 7 | 6 |
| Arjun Nair | 12 | 6 |
| Shane Watson | 77 | 46 |
| Ryan Gibson | 8 | 17 |
| Jos Buttler | 0 | 3 |
| Aiden Blizzard | 11 | 7 |
| Kurtis Patterson | 29 | 37 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Doug Bollinger | 4.0 | 0 | 35 | 0 |
| Sean Abbott | 4.0 | 0 | 39 | 0 |
| Johan Botha | 4.0 | 0 | 32 | 1 |
| Daniel Sams | 4.0 | 0 | 14 | 4 |
| Steve O'Keefe | 4.0 | 0 | 29 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
19 December 2017
City
Sydney, New South Wales
Format
T20
Toss
Sydney Thunder — bowl first

