Big Bash League
Perth Scorchers vs Melbourne Stars
24 January 2017W.A.C.A. Ground, East Perth, Perth, Western Australia
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Perth Scorchers won the toss and chose to bowl first
Melbourne Stars 136/8(20.0 ov)Innings 1
Perth Scorchers 139/3(16.5 ov)Innings 2
Perth Scorchers won
Innings 1 · Melbourne Stars
Batting
| Batter | R | B |
|---|---|---|
| Evan Gulbis | 9 | 8 |
| Seb Gotch | 48 | 47 |
| Marcus Stoinis | 5 | 11 |
| Scott Boland | 8 | 6 |
| David Hussey | 26 | 20 |
| Daniel Worrall | 13 | 8 |
| Rob Quiney | 0 | 1 |
| Ben Hilfenhaus | 10 | 6 |
| Luke Wright | 0 | 3 |
| Kevin Pietersen | 5 | 10 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tim Bresnan | 4.0 | 0 | 26 | 1 |
| Mitchell Johnson | 4.0 | 1 | 3 | 3 |
| Ashton Agar | 3.0 | 0 | 25 | 1 |
| Ashton Turner | 1.0 | 0 | 11 | 1 |
| Andrew Tye | 4.0 | 0 | 34 | 1 |
| Jhye Richardson | 4.0 | 0 | 32 | 1 |
Innings 2 · Perth Scorchers
Batting
| Batter | R | B |
|---|---|---|
| Adam Voges | 13 | 11 |
| Sam Whiteman | 31 | 26 |
| Ian Bell | 26 | 15 |
| Michael Klinger | 7 | 5 |
| Shaun Marsh | 56 | 44 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Evan Gulbis | 1.0 | 0 | 9 | 1 |
| Marcus Stoinis | 2.0 | 0 | 15 | 1 |
| Scott Boland | 3.0 | 0 | 21 | 0 |
| Daniel Worrall | 4.0 | 0 | 40 | 1 |
| Ben Hilfenhaus | 3.0 | 0 | 16 | 0 |
| Michael Beer | 3.5 | 0 | 34 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
24 January 2017
Venue
City
East Perth, Perth, Western Australia
Format
T20
Toss
Perth Scorchers — bowl first

