Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Adelaide Strikers won the toss and chose to bowl first
Melbourne Renegades 171/9(20.0 ov)Innings 1
Adelaide Strikers 165/8(20.0 ov)Innings 2
Melbourne Renegades won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Peter Nevill | 6 | 5 |
| James Pattinson | 1 | 2 |
| Marcus Harris | 85 | 53 |
| Sunil Narine | 2 | 4 |
| Tom Cooper | 14 | 12 |
| Cameron White | 10 | 10 |
| Aaron Finch | 19 | 13 |
| Thisara Perera | 0 | 3 |
| Nathan Rimmington | 1 | 1 |
| Callum Ferguson | 26 | 16 |
| Brad Hogg | 0 | 1 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kieron Pollard | 3.0 | 0 | 30 | 3 |
| Ben Laughlin | 4.0 | 0 | 15 | 2 |
| Wes Agar | 2.0 | 0 | 33 | 0 |
| Ish Sodhi | 4.0 | 0 | 34 | 1 |
| Liam O'Connor | 4.0 | 0 | 41 | 1 |
| Michael Neser | 3.0 | 0 | 14 | 2 |
Innings 2 · Adelaide Strikers
Batting
| Batter | R | B |
|---|---|---|
| Jake Weatherald | 11 | 10 |
| Kieron Pollard | 22 | 17 |
| Brad Hodge | 26 | 20 |
| Ben Dunk | 32 | 25 |
| Ben Laughlin | 0 | 0 |
| Wes Agar | 8 | 3 |
| Ish Sodhi | 5 | 5 |
| Jonathon Dean | 21 | 9 |
| Tim Ludeman | 29 | 22 |
| Michael Neser | 10 | 9 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| James Pattinson | 3.0 | 0 | 31 | 0 |
| Sunil Narine | 4.0 | 0 | 40 | 1 |
| Tom Cooper | 4.0 | 0 | 26 | 1 |
| Thisara Perera | 3.0 | 0 | 25 | 4 |
| Nathan Rimmington | 2.0 | 0 | 14 | 1 |
| Brad Hogg | 4.0 | 0 | 28 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
16 January 2017
Venue
City
Adelaide
Format
T20
Toss
Adelaide Strikers — bowl first

