Big Bash League
Sydney Thunder vs Sydney Sixers
14 January 2017Sydney Cricket Ground, Moore Park, Sydney, New South Wales
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Sydney Sixers won the toss and chose to bat first
Sydney Sixers 99/9(20.0 ov)Innings 1
Sydney Thunder 100/2(10.0 ov)Innings 2
Sydney Thunder won
Innings 1 · Sydney Sixers
Batting
| Batter | R | B |
|---|---|---|
| Ben Dwarshuis | 19 | 24 |
| Nathan Lyon | 9 | 11 |
| Jackson Bird | 2 | 7 |
| Moises Henriques | 13 | 13 |
| Michael Lumb | 11 | 10 |
| Sean Abbott | 4 | 8 |
| Johan Botha | 3 | 7 |
| Nic Maddinson | 7 | 10 |
| Brad Haddin | 4 | 4 |
| Daniel Hughes | 20 | 19 |
| Colin Munro | 1 | 7 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Fawad Ahmed | 4.0 | 0 | 14 | 4 |
| Carlos Brathwaite | 4.0 | 0 | 21 | 3 |
| Arjun Nair | 1.0 | 0 | 7 | 0 |
| Chris Green | 4.0 | 0 | 17 | 1 |
| Clint McKay | 3.0 | 0 | 21 | 0 |
| Shane Watson | 4.0 | 0 | 16 | 1 |
Innings 2 · Sydney Thunder
Batting
| Batter | R | B |
|---|---|---|
| Ben Rohrer | 26 | 13 |
| Shane Watson | 4 | 3 |
| Kurtis Patterson | 38 | 26 |
| James Vince | 28 | 18 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ben Dwarshuis | 1.0 | 0 | 8 | 0 |
| Nathan Lyon | 2.0 | 0 | 20 | 0 |
| Jackson Bird | 2.0 | 0 | 21 | 0 |
| Sean Abbott | 4.0 | 0 | 36 | 2 |
| Johan Botha | 1.0 | 0 | 12 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
14 January 2017
City
Moore Park, Sydney, New South Wales
Format
T20
Toss
Sydney Sixers — bat first

