Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Hobart Hurricanes won the toss and chose to bowl first
Melbourne Renegades 222/4(20.0 ov)Innings 1
Hobart Hurricanes 223/8(20.0 ov)Innings 2
Hobart Hurricanes won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Marcus Harris | 25 | 19 |
| Tom Cooper | 53 | 24 |
| Cameron White | 34 | 19 |
| Aaron Finch | 63 | 40 |
| Thisara Perera | 28 | 11 |
| Callum Ferguson | 15 | 7 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D'Arcy Short | 1.0 | 0 | 18 | 1 |
| Daniel Christian | 4.0 | 0 | 37 | 1 |
| Sam Rainbird | 3.0 | 0 | 37 | 0 |
| Cameron Boyce | 4.0 | 0 | 36 | 0 |
| Stuart Broad | 4.0 | 0 | 39 | 0 |
| Jake Reed | 4.0 | 0 | 54 | 2 |
Innings 2 · Hobart Hurricanes
Batting
| Batter | R | B |
|---|---|---|
| D'Arcy Short | 18 | 11 |
| George Bailey | 59 | 42 |
| Daniel Christian | 12 | 6 |
| Ben McDermott | 114 | 52 |
| Sam Rainbird | 1 | 1 |
| Cameron Boyce | 1 | 1 |
| Jonathan Wells | 0 | 1 |
| Tim Paine | 0 | 1 |
| Beau Webster | 0 | 2 |
| Stuart Broad | 11 | 4 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| James Pattinson | 3.0 | 0 | 47 | 0 |
| Xavier Doherty | 3.0 | 0 | 30 | 0 |
| Sunil Narine | 4.0 | 0 | 27 | 3 |
| Tom Cooper | 2.0 | 0 | 12 | 2 |
| Thisara Perera | 4.0 | 0 | 59 | 0 |
| Brad Hogg | 4.0 | 0 | 45 | 2 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
12 January 2017
Venue
City
Melbourne
Format
T20
Toss
Hobart Hurricanes — bowl first

