Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Melbourne Renegades won the toss and chose to bowl first
Melbourne Stars 200/7(20.0 ov)Innings 1
Melbourne Renegades 154/9(20.0 ov)Innings 2
Melbourne Stars won
Innings 1 · Melbourne Stars
Batting
| Batter | R | B |
|---|---|---|
| Adam Zampa | 0 | 1 |
| James Faulkner | 9 | 4 |
| David Hussey | 27 | 11 |
| Rob Quiney | 51 | 30 |
| Ben Hilfenhaus | 1 | 1 |
| Luke Wright | 6 | 5 |
| Kevin Pietersen | 73 | 46 |
| Sam Harper | 3 | 5 |
| Glenn Maxwell | 24 | 17 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| James Pattinson | 4.0 | 0 | 44 | 3 |
| Sunil Narine | 4.0 | 0 | 37 | 1 |
| Tom Cooper | 2.0 | 0 | 26 | 0 |
| Chris Tremain | 4.0 | 0 | 40 | 0 |
| Brad Hogg | 4.0 | 0 | 33 | 0 |
| Trent Lawford | 2.0 | 0 | 16 | 1 |
Innings 2 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Peter Nevill | 3 | 4 |
| James Pattinson | 13 | 10 |
| Marcus Harris | 9 | 12 |
| Sunil Narine | 12 | 10 |
| Tom Cooper | 2 | 3 |
| Chris Tremain | 27 | 17 |
| Cameron White | 38 | 29 |
| Aaron Finch | 27 | 13 |
| Callum Ferguson | 6 | 6 |
| Brad Hogg | 9 | 11 |
| Trent Lawford | 2 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adam Zampa | 4.0 | 0 | 19 | 3 |
| James Faulkner | 3.0 | 0 | 21 | 0 |
| Scott Boland | 4.0 | 0 | 36 | 2 |
| Ben Hilfenhaus | 4.0 | 0 | 32 | 1 |
| Glenn Maxwell | 1.0 | 0 | 10 | 0 |
| Michael Beer | 4.0 | 0 | 32 | 3 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
7 January 2017
Venue
City
Melbourne
Format
T20
Toss
Melbourne Renegades — bowl first

