Big Bash League
Brisbane Heat vs Sydney Sixers
3 January 2017Brisbane Cricket Ground, Woolloongabba, Brisbane, Queensland
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Sydney Sixers won the toss and chose to bowl first
Brisbane Heat 186/6(20.0 ov)Innings 1
Sydney Sixers 191/7(19.4 ov)Innings 2
Sydney Sixers won
Innings 1 · Brisbane Heat
Batting
| Batter | R | B |
|---|---|---|
| Ben Cutting | 20 | 12 |
| Jack Wildermuth | 8 | 4 |
| Alex Ross | 6 | 10 |
| Nick Buchanan | 8 | 3 |
| Joe Burns | 51 | 33 |
| Chris Lynn | 13 | 7 |
| Jimmy Peirson | 44 | 30 |
| Brendon McCullum | 30 | 21 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ben Dwarshuis | 4.0 | 0 | 48 | 0 |
| Sean Abbott | 4.0 | 0 | 38 | 3 |
| Johan Botha | 4.0 | 0 | 24 | 2 |
| William Somerville | 4.0 | 0 | 35 | 0 |
| Henry Thornton | 4.0 | 0 | 40 | 1 |
Innings 2 · Sydney Sixers
Batting
| Batter | R | B |
|---|---|---|
| Ben Dwarshuis | 0 | 2 |
| Moises Henriques | 10 | 10 |
| Sam Billings | 5 | 5 |
| Jason Roy | 7 | 6 |
| Sean Abbott | 7 | 2 |
| Johan Botha | 13 | 10 |
| Nic Maddinson | 24 | 15 |
| Brad Haddin | 32 | 13 |
| Daniel Hughes | 85 | 55 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mark Steketee | 3.0 | 0 | 45 | 0 |
| Ben Cutting | 3.4 | 0 | 44 | 2 |
| Jack Wildermuth | 2.0 | 0 | 16 | 1 |
| Samuel Badree | 4.0 | 0 | 30 | 1 |
| Nick Buchanan | 3.0 | 0 | 29 | 1 |
| Mitchell Swepson | 4.0 | 0 | 25 | 2 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
3 January 2017
City
Woolloongabba, Brisbane, Queensland
Format
T20
Toss
Sydney Sixers — bowl first

