Big Bash League
Perth Scorchers vs Sydney Thunder
1 January 2017W.A.C.A. Ground, East Perth, Perth, Western Australia
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Sydney Thunder won the toss and chose to bowl first
Perth Scorchers 177/4(20.0 ov)Innings 1
Sydney Thunder 127/8(20.0 ov)Innings 2
Perth Scorchers won
Innings 1 · Perth Scorchers
Batting
| Batter | R | B |
|---|---|---|
| Mitchell Marsh | 44 | 27 |
| Adam Voges | 3 | 4 |
| Sam Whiteman | 6 | 4 |
| Ian Bell | 45 | 38 |
| Michael Klinger | 38 | 32 |
| Ashton Turner | 20 | 11 |
| Shaun Marsh | 4 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Fawad Ahmed | 3.0 | 0 | 28 | 0 |
| Pat Cummins | 4.0 | 0 | 28 | 1 |
| Andre Russell | 4.0 | 0 | 38 | 0 |
| Chris Green | 4.0 | 0 | 21 | 1 |
| Clint McKay | 3.0 | 0 | 33 | 1 |
| Shane Watson | 2.0 | 0 | 18 | 1 |
Innings 2 · Sydney Thunder
Batting
| Batter | R | B |
|---|---|---|
| Pat Cummins | 39 | 26 |
| Ben Rohrer | 15 | 18 |
| Andre Russell | 6 | 9 |
| Chris Green | 14 | 12 |
| Clint McKay | 7 | 8 |
| Shane Watson | 3 | 7 |
| Eoin Morgan | 8 | 10 |
| Ryan Gibson | 3 | 8 |
| Jay Lenton | 16 | 14 |
| Kurtis Patterson | 11 | 9 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mitchell Marsh | 3.0 | 0 | 25 | 1 |
| Mitchell Johnson | 4.0 | 0 | 30 | 1 |
| David Willey | 4.0 | 0 | 21 | 2 |
| Ashton Turner | 2.0 | 0 | 17 | 1 |
| Andrew Tye | 4.0 | 0 | 16 | 1 |
| Jhye Richardson | 3.0 | 0 | 18 | 1 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
1 January 2017
Venue
City
East Perth, Perth, Western Australia
Format
T20
Toss
Sydney Thunder — bowl first

