Big Bash League
Melbourne Stars vs Melbourne Renegades
1 January 2017Melbourne Cricket Ground, Jolimont, Melbourne, Victoria
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Melbourne Stars won the toss and chose to bowl first
Melbourne Renegades 171/4(20.0 ov)Innings 1
Melbourne Stars 151/9(18.0 ov)Innings 2
Melbourne Renegades won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Marcus Harris | 9 | 10 |
| Sunil Narine | 21 | 13 |
| Tom Cooper | 36 | 25 |
| Cameron White | 64 | 43 |
| Aaron Finch | 30 | 24 |
| Trent Lawford | 4 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adam Zampa | 3.0 | 0 | 26 | 1 |
| James Faulkner | 4.0 | 0 | 19 | 1 |
| Marcus Stoinis | 3.0 | 0 | 24 | 1 |
| Scott Boland | 4.0 | 0 | 44 | 1 |
| Ben Hilfenhaus | 3.0 | 0 | 33 | 0 |
| Michael Beer | 3.0 | 0 | 21 | 0 |
Innings 2 · Melbourne Stars
Batting
| Batter | R | B |
|---|---|---|
| Adam Zampa | 7 | 4 |
| James Faulkner | 25 | 24 |
| Marcus Stoinis | 18 | 12 |
| Scott Boland | 1 | 1 |
| David Hussey | 20 | 13 |
| Ben Hilfenhaus | 1 | 1 |
| Luke Wright | 44 | 40 |
| Kevin Pietersen | 15 | 8 |
| Sam Harper | 2 | 2 |
| Glenn Maxwell | 1 | 3 |
| Michael Beer | 7 | 3 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Cameron Stevenson | 2.0 | 0 | 21 | 1 |
| Sunil Narine | 4.0 | 0 | 26 | 0 |
| Tom Cooper | 1.0 | 0 | 5 | 1 |
| Chris Tremain | 3.0 | 0 | 30 | 1 |
| Brad Hogg | 4.0 | 0 | 22 | 3 |
| Trent Lawford | 4.0 | 0 | 46 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
1 January 2017
City
Jolimont, Melbourne, Victoria
Format
T20
Toss
Melbourne Stars — bowl first

