Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Sydney Sixers won the toss and chose to bowl first
Adelaide Strikers 152/9(20.0 ov)Innings 1
Sydney Sixers 104/10(18.2 ov)Innings 2
Adelaide Strikers won
Innings 1 · Adelaide Strikers
Batting
| Batter | R | B |
|---|---|---|
| Jake Weatherald | 18 | 12 |
| Kieron Pollard | 29 | 20 |
| Tom Andrews | 2 | 7 |
| Brad Hodge | 36 | 29 |
| Ben Dunk | 37 | 20 |
| Ben Laughlin | 0 | 0 |
| Jake Lehmann | 0 | 3 |
| Chris Jordan | 18 | 19 |
| Liam O'Connor | 1 | 1 |
| Billy Stanlake | 0 | 1 |
| Travis Head | 7 | 8 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Doug Bollinger | 4.0 | 0 | 40 | 0 |
| Ben Dwarshuis | 4.0 | 0 | 34 | 2 |
| Sean Abbott | 4.0 | 0 | 16 | 5 |
| Johan Botha | 4.0 | 0 | 38 | 0 |
| William Somerville | 4.0 | 0 | 22 | 1 |
Innings 2 · Sydney Sixers
Batting
| Batter | R | B |
|---|---|---|
| Doug Bollinger | 0 | 0 |
| Ben Dwarshuis | 9 | 14 |
| Moises Henriques | 5 | 7 |
| Sam Billings | 40 | 30 |
| Jason Roy | 18 | 11 |
| Sean Abbott | 2 | 4 |
| Johan Botha | 5 | 7 |
| Nic Maddinson | 2 | 8 |
| Brad Haddin | 1 | 6 |
| Daniel Hughes | 16 | 18 |
| William Somerville | 3 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kieron Pollard | 1.0 | 0 | 6 | 0 |
| Tom Andrews | 2.0 | 0 | 17 | 0 |
| Ben Laughlin | 4.0 | 0 | 10 | 2 |
| Chris Jordan | 3.0 | 0 | 27 | 2 |
| Liam O'Connor | 3.0 | 0 | 12 | 2 |
| Billy Stanlake | 3.2 | 0 | 17 | 3 |
| Travis Head | 2.0 | 0 | 14 | 1 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
31 December 2016
Venue
City
Adelaide
Format
T20
Toss
Sydney Sixers — bowl first

