Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Perth Scorchers won the toss and chose to bowl first
Melbourne Renegades 148/8(20.0 ov)Innings 1
Perth Scorchers 152/6(20.0 ov)Innings 2
Perth Scorchers won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Peter Nevill | 1 | 4 |
| Marcus Harris | 25 | 24 |
| Sunil Narine | 1 | 2 |
| Tom Cooper | 4 | 6 |
| Chris Tremain | 0 | 2 |
| Cameron White | 37 | 29 |
| Aaron Finch | 24 | 14 |
| Callum Ferguson | 28 | 21 |
| Dwayne Bravo | 23 | 18 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mitchell Marsh | 4.0 | 0 | 29 | 1 |
| Mitchell Johnson | 4.0 | 0 | 31 | 1 |
| Ashton Agar | 1.0 | 0 | 12 | 0 |
| David Willey | 3.0 | 0 | 15 | 2 |
| Ashton Turner | 4.0 | 0 | 25 | 2 |
| Andrew Tye | 4.0 | 0 | 33 | 1 |
Innings 2 · Perth Scorchers
Batting
| Batter | R | B |
|---|---|---|
| Mitchell Marsh | 34 | 22 |
| Adam Voges | 1 | 2 |
| Sam Whiteman | 0 | 0 |
| Ashton Agar | 10 | 3 |
| Ian Bell | 22 | 19 |
| Michael Klinger | 72 | 55 |
| Ashton Turner | 1 | 5 |
| Shaun Marsh | 7 | 14 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sunil Narine | 4.0 | 0 | 20 | 2 |
| Tom Cooper | 1.0 | 0 | 4 | 0 |
| Chris Tremain | 4.0 | 0 | 19 | 0 |
| Aaron Finch | 2.0 | 0 | 17 | 1 |
| Nathan Rimmington | 4.0 | 0 | 45 | 1 |
| Brad Hogg | 4.0 | 0 | 31 | 0 |
| Dwayne Bravo | 1.0 | 0 | 14 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
29 December 2016
Venue
City
Melbourne
Format
T20
Toss
Perth Scorchers — bowl first

