Big Bash League
Sydney Sixers vs Perth Scorchers
27 December 2016Sydney Cricket Ground, Moore Park, Sydney, New South Wales
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Perth Scorchers won the toss and chose to bat first
Perth Scorchers 130/8(20.0 ov)Innings 1
Sydney Sixers 132/4(18.0 ov)Innings 2
Sydney Sixers won
Innings 1 · Perth Scorchers
Batting
| Batter | R | B |
|---|---|---|
| Mitchell Marsh | 31 | 29 |
| Adam Voges | 1 | 3 |
| Sam Whiteman | 28 | 16 |
| Ashton Agar | 6 | 6 |
| Ian Bell | 21 | 18 |
| Michael Klinger | 18 | 15 |
| David Willey | 4 | 8 |
| Ashton Turner | 6 | 6 |
| Shaun Marsh | 8 | 11 |
| Jhye Richardson | 6 | 8 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Doug Bollinger | 2.0 | 0 | 20 | 1 |
| Ben Dwarshuis | 4.0 | 0 | 21 | 1 |
| Sean Abbott | 4.0 | 0 | 30 | 2 |
| Johan Botha | 4.0 | 0 | 26 | 1 |
| Steve O'Keefe | 4.0 | 0 | 23 | 1 |
| William Somerville | 2.0 | 0 | 10 | 2 |
Innings 2 · Sydney Sixers
Batting
| Batter | R | B |
|---|---|---|
| Jordan Silk | 28 | 28 |
| Moises Henriques | 24 | 21 |
| Sam Billings | 40 | 30 |
| Johan Botha | 30 | 19 |
| Brad Haddin | 7 | 9 |
| Ryan Carters | 1 | 1 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mitchell Marsh | 2.0 | 0 | 13 | 1 |
| Adam Voges | 1.0 | 0 | 6 | 0 |
| Ashton Agar | 4.0 | 0 | 34 | 0 |
| David Willey | 2.0 | 0 | 15 | 0 |
| Ashton Turner | 1.0 | 0 | 12 | 0 |
| Andrew Tye | 4.0 | 0 | 15 | 3 |
| Jhye Richardson | 4.0 | 0 | 36 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
27 December 2016
City
Moore Park, Sydney, New South Wales
Format
T20
Toss
Perth Scorchers — bat first

