Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Sydney Thunder won the toss and chose to bowl first
Melbourne Renegades 179/7(20.0 ov)Innings 1
Sydney Thunder 131/10(19.1 ov)Innings 2
Melbourne Renegades won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Peter Nevill | 5 | 6 |
| Marcus Harris | 19 | 16 |
| Sunil Narine | 11 | 4 |
| Tom Cooper | 7 | 4 |
| Chris Tremain | 0 | 1 |
| Cameron White | 1 | 4 |
| Aaron Finch | 63 | 37 |
| Callum Ferguson | 38 | 32 |
| Dwayne Bravo | 24 | 16 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Fawad Ahmed | 4.0 | 0 | 29 | 1 |
| Pat Cummins | 4.0 | 0 | 26 | 1 |
| Andre Russell | 4.0 | 0 | 42 | 2 |
| Arjun Nair | 1.0 | 0 | 14 | 0 |
| Chris Green | 3.0 | 0 | 21 | 1 |
| Clint McKay | 4.0 | 0 | 40 | 1 |
Innings 2 · Sydney Thunder
Batting
| Batter | R | B |
|---|---|---|
| Fawad Ahmed | 0 | 1 |
| Pat Cummins | 37 | 23 |
| Ben Rohrer | 30 | 32 |
| Andre Russell | 2 | 7 |
| Arjun Nair | 2 | 3 |
| Chris Green | 3 | 3 |
| Clint McKay | 0 | 0 |
| Eoin Morgan | 2 | 5 |
| Ryan Gibson | 39 | 37 |
| Kurtis Patterson | 0 | 1 |
| Jake Doran | 3 | 3 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sunil Narine | 4.0 | 0 | 32 | 2 |
| Tom Cooper | 2.0 | 0 | 8 | 1 |
| Chris Tremain | 4.0 | 0 | 21 | 1 |
| Nathan Rimmington | 1.1 | 0 | 10 | 0 |
| Brad Hogg | 4.0 | 0 | 22 | 2 |
| Dwayne Bravo | 4.0 | 0 | 28 | 2 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
22 December 2016
Venue
City
Melbourne
Format
T20
Toss
Sydney Thunder — bowl first

